- (Image Source - The data centre in 2020: views of the industry - December 13, 2019)
The dataset included police incident reports filled by:
- Officers
- Indivudial (self online reporting for non-emergency cases)
The original dataset includes:
| Rows | above 337 K (April, 2020). Each row is an incident record. |
|---|---|
| Columns | 26 |
"This data is made available under the Public Domain Dedication and License v1.0 whose full text can be found at: www.opendatacommons.org/licenses/pddl/1.0/"
Data acquired from https://datasf.org/opendata/ on April 11, 2020. Aggregated data on this page is made freely available under Open Data Commons Public Domain Dedication and License (https://opendatacommons.org/licenses/pddl/1.0/).
The dataset has the following elements:
| Data Element | Description | Type |
|---|---|---|
| Incident Datetime | The date and time when the incident occurred | date and time |
| Incident Date | The date the incident occurred | date and time |
| Incident Time | The time the incident occurred | plain text |
| Incident Year | The year the incident occurred, provided as a convenience for filtering | plain text |
| Incident Day of Week | The day of week the incident occurred | plain text |
| Report Datetime | Distinct from Incident Datetime, Report Datetime is when the report was filed. | date and time |
| Row ID | An identifier unique to the dataset | plain text |
| Incident ID | This is the system generated identifier for incident reports. An incident report can have multiple incident codes associated. Can have 1 to many relationship | plain text |
| Incident Number | The number issued on the report (also referred as Case Number) | plain text |
| CAD Number | CAD Numbers are assigned by the DEM system and linked to relevant incident reports (Incident Number) | plain text |
| Report Type Code | A system code for report types, these have corresponding descriptions within the dataset | plain text |
| Report Type Description |
The description of the report type, can be one of:
|
plain text |
| Filed Online | This field is a boolean indicating the record was filed this way. These are also indicated in the Report Type Code and Report Type Description fields | checkbox |
| Incident Code | Incident Codes are the system codes to describe a type of incident. Can have one or many incident types associated. | plain text |
| Incident Category | A category mapped on to the Incident Code used in statistics and reporting. Mappings provided by the Crime Analysis Unit of the Police Department | plain text |
| Incident Subcategory | A subcategory mapped on to the Incident Code used in statistics and reporting. | plain text |
| Incident Description | The description of the incident that corresponds with the Incident Code | plain text |
| Resolution |
The resolution of the incident at the time of the report.
|
plain text |
| Intersection | The two or more street names that intersect closest to the original incident separated by a forward slash (\). Only includes intersections that satisfy the privacy controls. | plain text |
| CNN | The unique identifier of the intersection for reference back to other related basemap datasets. see https://datasf/street-centerlines-nods.html | plain text |
| Police District | The Police District reflecting current boundaries (changed in 2015). See: https://data.sfgov.org/d/wkhw-cjsf | plain text |
| Analysis Neighborhood | Neighborhoods (41) created by Department of Public Health and the Mayor's Office of Housing and Community Development. See: https://data.sfgov.org/d/p5b7-5n3h | plain text |
| Supervisor District | There are 11 members elected to the Board of Supervisors in San Francisco, each representing a geographic district. The districts are numbered 1 through 11. See: https://data.sfgov.org/d/8nkz-x4ny. Please note this boundary is assigned based on the intersection, it may differ from the boundary the incident actually occurred within. | plain text |
| Latitude | The latitude coordinate in WGS84, spatial reference is EPSG:4326. (blank where geocoding was not possible) | number |
| Longitude | The longitude coordinate in WGS84, spatial reference is EPSG:4326. (blank where geocoding was not possible) | number |
| point | The point geometry used for mapping features in the open data portal platform. Latitude and Longitude are provided separately as well as a convenience. (blank where geocoding was not possible) | location |
| Data Element | Description | Type |
For furthur questions, visit FAQ (https://support.datasf.org/help/police-department-incident-reports-2018-to-present-overview).