Dataset
Fire Department Calls for Service
This dataset inculdes all fire unit responses to calls in San Francisco, California. Each response includes the call number, incident number, address, unit identifier, call type, disposition, and relevant time intervals. This dataset is updated daily and includes over 5.21 million responses.
Relevant Columns in this Dataset
Column Name | Decription |
---|---|
Call Date | Date the call is received at the 911 Dispatch Center (MM/DD/YY). |
Call Type |
Type of call the incident falls into. Relevant types (among others):
|
Received DtTm | Date and time of call is received at the 911 dispatch center (YYYY Month Abbr. HH:MM:SS). |
Entry Time | Date and time the 911 operator submits the entry of the initical call information into the CAD system |
Dispatch DtTm | Date and time the 911 operator dispatches this unit to the call (YYYY Month Abbr. HH:MM:SS). |
Response DtTm | Date and time this unit acknowledges the dispatch and records that the unit is en route to the location of the call. |
On Scene DtTm | Date and time the unit recors arriving to the location of the incident (YYYY Month Abbr. HH:MM:SS). |
Hospital DtTm | If this unit is an ambulance, date and time the unit begins the transport unit arrives to hospital (YYYY Month Abbr. HH:MM:SS) |
Call Type Group | Call types: Fire, Alarm, Potential Life Threatening, Non Life Threatening, and Null |
Neighborhoods - Analysis Boudaries | Neighborhood District associated with this address. |
Unit sequence in call dispatch | A number that indicates the order this unit was assigned to this call |
"This data is made available under the Public Domain Dedication and License v1.0 whose full text can be found at: www.opendatacommons.org/licenses/pddl/1.0/"
OpenData. (2020). Fire Department Calls for Service [CSV file]. Retrieved from https://data.sfgov.org/Public-Safety/Fire-Department-Calls-for-Service/nuek-vuh3